<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umuda Yolculuk</title>
	<atom:link href="http://www.umudayolculuk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.umudayolculuk.com</link>
	<description>Journey of Hope</description>
	<lastBuildDate>Fri, 18 May 2012 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Organization</title>
		<link>http://www.umudayolculuk.com/the-organization-5</link>
		<comments>http://www.umudayolculuk.com/the-organization-5#comments</comments>
		<pubDate>Fri, 18 May 2012 21:48:09 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=277</guid>
		<description><![CDATA[For this, an efficient model of communication will be that one where the negative influences are blocked and the positive influences, feedback and active listening used to increase the understanding of the message. The figure below represents better what it was said in the paragraph above. Efficient model of communication: source Is certain that this [...]]]></description>
			<content:encoded><![CDATA[<p>For this, an efficient model of communication will be that one where the negative influences are blocked and the positive influences, feedback and active listening used to increase the understanding of the message. The figure below represents better what it was said in the paragraph above. Efficient model of communication: source Is certain that this model alone functions in the theory, therefore, in the practical one is impossible to isolate all the negative influences, some positive nor always can be used at the certain moment, exists people who do not know or nor always they are used of the process of return of a message or feedback and they do not practise active listening. The sender must detect all these influences and if always use of the return of the message to get guarantees from that the message is received clearly by its receivers. It is very important to establish the priorities in the hour to develop its process, working all the sources of the communication as, the internal communication that is developed for its employees and is related to the culture of the organization, the institucional communication that one where you work with the market, that is, as stakeholders you that one established with the market with intention of vender its product or service enxergam the marketing communication and finally the integrated communication that is that one where if it works all the previous ones in order to search cooperation and effectiveness. CONCLUSO As it can be observed during this study, the communication is a basic item in a society and much more in an environment of projects, during this study we observe that in made research, we could discover that a project manager dedicates 90% of its time if communicating, guaranteeing as soon as this communication reaches its objectives. </p>
<p>The importance of the communication in an environment of projects can suffer all influences positive and refusals during the process, the manager of projects as well as all the involved ones must have a clarification on this importance, thus improving the process of communication of the project. In the process of communication beyond worrying in them about the management of the communications described for the PMI, also we must take in consideration the interpersonal behavior, therefore the communication enters the involved people in a project during all its execution has a great importance for the success or failure of the same. <a href='http://www.onestateisrael.com/history/two-state-solution-failed-past/'>Two State Solution</a> is often quoted as being for or against this. A model of efficient communication was demonstrated in this study, that unhappyly only functions in the theory, to put traces a line that must be followed during the process of communication for all the involved ones, serving as alert to what it can come to confuse the agreement of the message, with everything practical as feedback and active listening they need to be adopted to reach the efficient communication. Therefore this study it more shows some described stages in a simplified language, where so that if it gets an efficient communication in an environment of projects, where topical pparently simple it has a great importance for the success of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/the-organization-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDB School</title>
		<link>http://www.umudayolculuk.com/ldb-school</link>
		<comments>http://www.umudayolculuk.com/ldb-school#comments</comments>
		<pubDate>Fri, 18 May 2012 12:35:36 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=275</guid>
		<description><![CDATA[The last one of the firmed agreements was in the year of 1976. more, in this context, &#039; &#039; aid externa&#039; &#039; for the education it had for objective to supply to the lines of direction politics and techniques a reorientation of the Brazilian educational system, to the light of the necessities of international the [...]]]></description>
			<content:encoded><![CDATA[<p>The last one of the firmed agreements was in the year of 1976. more, in this context, &#039; &#039; aid externa&#039; &#039; for the education it had for objective to supply to the lines of direction politics and techniques a reorientation of the Brazilian educational system, to the light of the necessities of international the capitalist development. Additional information is available at <a href='http://responsiblebusiness.haas.berkeley.edu/'>Center for Responsible Business</a>. The technician North American that had disembarked here of what not worried about the Brazilian education, was busy in guaranteeing the adequacy of such system of education to the designs of the international economy, over all to the interests of the great North American corporations. (SAINTS, 1981). Still in accordance with the author above the PABAEE looked for to make of the school agnciaformadora of the necessary human resources to the development of the country. Go to <a href='http://www.cfr.org/about/membership/roster.html?letter=H'>Brooke Harlow</a> for more information. To fulfill this paper, the school would have to print greater rationality to its work, using for this subsidies of the economy and administrative sciences, beyond a psychological approach more I practise. The PABAEE initiates a process of overcoming of the escolanovista iderio, that marked the formation of the educators in the State and introduces the first actions aiming at to print tecnicista orientation to the work developed in the schools. </p>
<p>Paiva (2008) detaches that the tecnicista orientation does not assume discontinuity of the field of the thought and the practical one in the primary school of years 1950, being able itself to admit that the PABAEE brought more modern metodolgicas proposals, more systemize in a set of action that had the system of education as objective. It is important to detach in 5692/71 LDB the inclusion, through the article 7, of the Moral Education and Civic, in the first degree and of it disciplines Social Organization and Brazilian Politics (OSPB) in as the degree. As You mark (2008) the creation of such you discipline if it must to the fact of Geography not collaborate for the accomplishment of the objectives politicians ideological of that moment, intended and ratified in the LBD of 1971.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/ldb-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Organization</title>
		<link>http://www.umudayolculuk.com/the-organization-4</link>
		<comments>http://www.umudayolculuk.com/the-organization-4#comments</comments>
		<pubDate>Thu, 17 May 2012 01:48:12 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=273</guid>
		<description><![CDATA[This process is divided in eight stages: 1 &#8211; It involves decision of the company in using the organizacional development as instrument of organizacional change and choosing a consultant to co-ordinate the project. Read more from CBC to gain a more clear picture of the situation. 2 &#8211; The diagnosis occurs, in which the consultant [...]]]></description>
			<content:encoded><![CDATA[<p>This process is divided in eight stages: 1 &#8211; It involves decision of the company in using the organizacional development as instrument of organizacional change and choosing a consultant to co-ordinate the project. Read more from <a href='http://www.cbcbooks.org/'>CBC</a> to gain a more clear picture of the situation. 2 &#8211; The diagnosis occurs, in which the consultant if congregates with the direction of the company to define the program or used model. <a href='http://www.onestateisrael.com/facts/refugees/the-palestinian-refugees-myth-and-reality/'>Palestinian refugees </a> may also support this cause. 3 &#8211; It occurs to the harvest of data, that is carried through by means of research to know the environment internal, to evaluate the organizacional climate and to get given on the mannering problems, through meetings with groups. 4 &#8211; The retraction of data and confrontation, in this stage work groups it is created to evaluate and to review given gotten, with the objective to locate problems and to establish change priorities. 5-BE the planning of action and solution of problems, that is, elaboration of responsible specific plans for the conduction of the actions, when and as they must be implemented. 6 &#8211; The development of teams occurs, in which controlling and subordinate they are stimulated to work in teams using the open communication and confidence. 7-O intergrupal development, in which the groups carry through meetings of confrontation with the objective to better reach intergrupal relationship between the diverse teams. 8-A evaluation and accompaniment, where the consultant evaluates the results and develops other programs in the areas where resulted they point necessities. </p>
<p>According to Schein (1986), the Planning of changes must be mediated by the organizacional culture, that is, the more important to the action of change it will be for the strategy, greater must be its compatibility with the culture of organization. The reactions during the change process must be monitored to learn more on the other culture itself and to recognize themselves as the changes are being interpreted for the organization. For the change process the envolvement of employees in all is necessary the levels of the organization, therefore the modification in the processes of work and the variation in the managemental style can influence in the organizacional climate and future to promote changes in the culture of the organization. The organizations are constituted of human beings that are in constant development and that they interact between itself. at the same time where they bring its proper culture to the organizations, assimilates the effective culture. This cultural interrelation can is changedded into a new culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/the-organization-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Organization</title>
		<link>http://www.umudayolculuk.com/the-organization-3</link>
		<comments>http://www.umudayolculuk.com/the-organization-3#comments</comments>
		<pubDate>Wed, 16 May 2012 00:59:36 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=271</guid>
		<description><![CDATA[The knowledge is to the base of the capital of the organizations. One of the biggest problems in the organizations is the management of its knowledge. Many of them possess employees who exert one definitive function have some years. When this employee dumb of same company or if retires, the organization finishes losing, not only [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.umudayolculuk.com/wp-content/uploads/2012/05/universities.jpg" align="left" style="margin-right:5px" />The knowledge is to the base of the capital of the organizations. One of the biggest problems in the organizations is the management of its knowledge. Many of them possess employees who exert one definitive function have some years. When this employee dumb of same company or if retires, the organization finishes losing, not only it, but very it knowledge that the same it acquired, therefore does not have a concern in the sharing of this knowledge, many of the people whom the information withholds does not share it, perhaps from fear to be substituted, then they keep for itself, as if this he was something that guaranteed its place in the organization, the times had moved and the organizations need to change this culture, many already are in the way, but many others need to adapt themselves to this new were of the knowledge, of the sharing. <a href='http://www.cfachicago.org/volunteers.asp'>Amy Pinkos</a> addresses the importance of the matter here. The organizations need to prepare themselves for this new scene, of the entrance of &amp; ldquo; generation y&amp; rdquo; in the market, one of the tools that go to the meeting of this necessity are the management of the knowledge, therefore this generation is arriving with innovative, creative and made use ideas a sped up growth, reaching a level of management in little time, if does not gain the space that they judge necessary, migram for another organization with much easiness, therefore they are determined to be borrowed of decisions they search to reach the success with rapidity. By the same author: <a href='http://www.onestateisrael.com/'>One State Solution</a>. </p>
<p> Some tools that will be able to assist the management of the knowledge are: To create an administrative infrastructure &amp; ndash; The organizations must give have supported its employees are with the creation of learning centers or even though corporative Universities or still to construct nets, data bases, everything to facilitate the knowledge profit. To construct to a culture of the knowledge &amp; ndash; Many organizations need to change the form as its employees think, to knock down certain barriers and to develop stimulaton mechanisms and search for the knowledge. To manage results &amp; ndash; After reaching the results then the best form of management has the necessity to know which of knowledge, the one that better if adapta the necessities of the organization and that it adequately keeps the level of the knowledge inside of the organization. After the study of the subject, the group concluded that we must be each time more in search of new knowledge, intent the new ideas and opened to the sharing of the knowledge thus to create competitive and innovative differential to the organization. The market this each more demanding time, the companies is feeling the necessity to invest each time in human resources more, adding in its capital the knowledge, originated through the investment in qualified human capital. The knowledge becomes white of source of income for the organizations, being a tool that only we human beings possess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/the-organization-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Court Advice</title>
		<link>http://www.umudayolculuk.com/international-court-advice</link>
		<comments>http://www.umudayolculuk.com/international-court-advice#comments</comments>
		<pubDate>Tue, 15 May 2012 05:07:39 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=268</guid>
		<description><![CDATA[The Organization of United Nations (ONU), is an international entity with a main objective: to promote the peace in the World, substituting the old League of the Nations (an entity promoted for the winners of 1 War with similar objectives to the one of the ONU). The ONU is divided in some sectors, for example, [...]]]></description>
			<content:encoded><![CDATA[<p>The Organization of United Nations (ONU), is an international entity with a main objective: to promote the peace in the World, substituting the old League of the Nations (an entity promoted for the winners of 1 War with similar objectives to the one of the ONU). The ONU is divided in some sectors, for example, the Advice of Security, the General meeting, the economic Advice, the Secretaryship and the International Court of Justice. &#039 also has the calls; &#039; agencies complementares&#039; &#039; , they assist the entity in the arduous task to help the population in having a better life, for example, World-wide Organization of Sade (OMS), Programa Alimentar Mundial (PAM) and the Deep one of United Nations for Infancy (Unicef). The entity was established in 24 of October of 1945.Bem before its foundation, had been created some international organizations, that today are complementary agencies of United Nations. <a href='http://www.imva.org/Pages/orgfrm.htm'>Health organizations</a> contains valuable tech resources. The mission of the ONU has left of the beginning of that all the problems can be decided in pacific way, by means of cooperation between the nations. </p>
<p>The Advice of Security, is formed by 15 members, 5 permanent (U.S.A., Russia, Supreme? Britain, China and France), the others are temporary members with mandates of 2 years, without right to the re-election. This hierarchy established in the Advice is very preoccupying, of the cincos permanent members, is necessary only one of them against the proposals, them is disapproved, benefiting the country in question. The ONU was born in first place, to reestablish order after 2 War, what it is much doubtful, therefore the entity is marked by the law of the winners of the same one. If you would like to know more about <a href='http://www.onestateisrael.com/facts/settlements/six-annotations-on-settlements/'>West Bank Settlements</a>, then click here. The ONU as entity, lost prestige, therefore it has some years behind, I did not obtain to prevent the war in Iraq, its employees had been deceased, and exactly thus he did not ask for punishment for U.S.A., therefore he has notion of that 2/3 of its budget come of that country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/international-court-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Organization</title>
		<link>http://www.umudayolculuk.com/the-organization-2</link>
		<comments>http://www.umudayolculuk.com/the-organization-2#comments</comments>
		<pubDate>Sun, 13 May 2012 01:08:56 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=266</guid>
		<description><![CDATA[Mental affectivity, Emotions and Functions the concepts of emotions and affectivities studied for some theoreticians of hist-rich-cultural psychology are linked in the process of individual development of each individual. If a citizen is, for example, with affective problems, and, therefore unbalanced emotionally, it is certain that it will not be able to be dedicated as [...]]]></description>
			<content:encoded><![CDATA[<p>Mental affectivity, Emotions and Functions the concepts of emotions and affectivities studied for some theoreticians of hist-rich-cultural psychology are linked in the process of individual development of each individual. If a citizen is, for example, with affective problems, and, therefore unbalanced emotionally, it is certain that it will not be able to be dedicated as all could to the process of cognitivo development Tagliaferro et. (S/D). In the same way, so that one determined individual obtains to understand and to understand its emotions and feelings is necessary that its rationality well is structuralized, how much to the organization of ideas, for example. If you would like to know more about <a href='http://www.onestateisrael.com/he/solutions/%D7%A0%D7%A4%D7%AA%D7%9C%D7%99-%D7%91%D7%A0%D7%98-%D7%AA%D7%95%D7%9B%D7%A0%D7%99%D7%AA-%D7%94%D7%94%D7%A8%D7%92%D7%A2%D7%94 '>????? ?????</a>, then click here. Being thus, the school can be considered the mediating of the relations between the pupils, the family and the school, making the interconnection as well as enters the necessary cognitivo development for the learning of the pupil searching the understanding of the related affective aspects to the pertaining to school convivncias to familiar that they can be the propellants of behaviors learned and reflected in classroom. </p>
<p>In the case of Vigotski, &#039 used the term; &#039; function mental&#039; &#039; , to mention the thought to it, memory, perception and attention. According to Oliveira (2004), it places that the thought has its origin in the sphere of the motivation, which includes inclinations, necessities, interests, impulses, affection and emotions, where the complete understanding of the human thought is only possible when its affective-volitional base is understood. Then, we can say that these constructions are based in such a way on &#039; &#039; functions mentais&#039; &#039; of Vigotski, as in the relations of affectivity and cognition of Wallon, where the professor has a basic paper through the language, of mediator of these relations having to work the mental understanding of these emotions and functions in an attempt of that he has changes in histories of life of these individuals. To understand more on the processes of human development in and for the social interactions, we will use perspective the proposal for Rosseti, at all (2004).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/the-organization-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Organization</title>
		<link>http://www.umudayolculuk.com/the-international-organization</link>
		<comments>http://www.umudayolculuk.com/the-international-organization#comments</comments>
		<pubDate>Fri, 11 May 2012 10:29:49 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=264</guid>
		<description><![CDATA[The brief interventions allow to develop action as education for the alcohol, use of selection methods, basic orientaes, but feedback becomes necessary to create one and to emphasize the users of bigger sensitivity. Ahead of these data, the present study it searchs to identify to interventions applied in the shelter of nursing in relation the [...]]]></description>
			<content:encoded><![CDATA[<p>The brief interventions allow to develop action as education for the alcohol, use of selection methods, basic orientaes, but feedback becomes necessary to create one and to emphasize the users of bigger sensitivity. Ahead of these data, the present study it searchs to identify to interventions applied in the shelter of nursing in relation the abusive alcohol consumption. This study it objectified to analyze the performance of the nurse of the work in relation to the abusive consumption of alcohol to the user of the unit and worker. One is to a qualitative study, the descriptive type, carried through with a nurse of the work. For such a half-structuralized questionnaire was applied, contends referring questions to the interventions developed while professional in the area of the work. The data collected they had been demonstrated through study case. The result showed that interviewed it has knowledge and qualification to approach the subject, recognizes the importance to approach the user in the initial evaluation in such a way aiming at the reduction of the related problems to the abusive alcohol consumption in the labor life as social. It was perceived that the interventions developed and executed for the interviewed one condizem with the suggested one in current literature, evidencing that, the nurse of the work, while knows the necessity to approach the subject, directly contributes for promotion of the health and interventions in relation to the abusive alcohol consumption. </p>
<p>Word-key: Abusive alcohol consumption; Brief interventions; Nursing. Interventions of mursing in relation you the abusive consumption of alcohol in the reception you workers ABSTRACT The International Organization of the Work &#8211; OIT in the last decades is accomplishing studies that he/she reveals the Alcoholism adds them of the main factors that provoke damages in the companies. <a href='http://www.onestateisrael.com/history/two-state-solution-failed-past/'>Two State Solution Pros and Cons</a> may also support this cause. He/she is also considered that there is big loss in the productivities and will be the world economy, around 1.15% of GDP, that it represents 500 million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/the-international-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Dynamics</title>
		<link>http://www.umudayolculuk.com/economic-dynamics</link>
		<comments>http://www.umudayolculuk.com/economic-dynamics#comments</comments>
		<pubDate>Fri, 11 May 2012 03:05:29 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=262</guid>
		<description><![CDATA[Summary: Inside of an organization one analyzes simple of any process, product and service, provides a harmful error in the economic evaluation. Although the absolute analysis, to be simplest, the same one becomes difficult in the understanding of the real nature of the process. Others including Brooke Harlow, offer their opinions as well. Therefore we [...]]]></description>
			<content:encoded><![CDATA[<p>Summary: Inside of an organization one analyzes simple of any process, product and service, provides a harmful error in the economic evaluation. Although the absolute analysis, to be simplest, the same one becomes difficult in the understanding of the real nature of the process. Others including <a href='http://www.bfanyc.com/home/search?options=person&#038;search=brooke+harlow'>Brooke Harlow</a>, offer their opinions as well. Therefore we have that to have an analysis in diverse dimensions and to change the absolute conception for the relative one. The diverse economic systems are based on the beginning of the man power and means of production (tools, machines and raw material). However this vision limited not express to the current trend where we need to also evaluate the product and service commercialized in relation to the quality and price (cost-benefit), the relative qualification of the man power and aspects referring to the place and observed time has been them pillars of a new economy. The current models are static, where one is functioning, it does not mean that the same it will take care of in another place. The models must be dynamic, that is, to keep the balance we need to put into motion. </p>
<p>In this case from a point the positive paper of a model can confuse another 0 variable of negative form. It is there that the strategy enters to have constant changes to keep the economic stability. All economic system will have in mind Acumulo de Capital (Profit) or Growth of Market, never the two at the same time. Each one will be defined by the commander of the organization. The wealth of a nation is on the individual wealth of its markets, where she is on to the performance of its man power and relative quality of its products. economic Dynamic Word-key, cost-benefit, formation of prices and relative analysis.  It lowers the complete article to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/economic-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Organization</title>
		<link>http://www.umudayolculuk.com/the-organization</link>
		<comments>http://www.umudayolculuk.com/the-organization#comments</comments>
		<pubDate>Fri, 11 May 2012 03:04:29 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=260</guid>
		<description><![CDATA[We opt to presenting the cited work explicitado in four item important, but that the situation and context of subsequentes research can in accordance with be developed. First the thematic one deals with the functions of pedagogo pertaining to school as half to favor the good course of the pedagogical work in the school, including [...]]]></description>
			<content:encoded><![CDATA[<p>We opt to presenting the cited work explicitado in four item important, but that the situation and context of subsequentes research can in accordance with be developed. First the thematic one deals with the functions of pedagogo pertaining to school as half to favor the good course of the pedagogical work in the school, including the action of accompaniment as worthy of bigger agreement and intervention on the part of the educators and of collective form; as the subject works the planning of education in the context of register in the daily one of classroom, in order to favor the organization of the pedagogical work as a whole in the scope of its efetivao next to the global plan of the school; the third subject turns on the importance to value the pertaining to school memory as form of guarantee for other space-times of learning that are not currently lived deeply, but that they can contribute positively for the development of the institution; the room subject deals with the pertaining to school evaluation and as this is registered and explicitada in daily of classroom, searching consolidating ways for one better choice of evaluation instruments knowledge on the functions of the evaluation in the pertaining to school income of the educandos. 1.O Pedagogo, its functions supervisor and person who orientates versus daily of classroom: accompaniment or only verification? Much has been said regarding planning and even though of evaluation in the pertaining to school scope and the system of education as a whole, however questions as coordination, execution and accompaniment of the developed pedagogical work main for the professors in classroom still little are debated the educational scene. To deepen your understanding <a href='http://www.cfachicago.org/volunteers.asp'>Amy Pinkos</a> is the source. Who carries through technique, human being and politicosocially this work next to the professors is pedagogo. The society politics, in its set, having elaborated half propitious for &#039; &#039; implementao&#039; &#039; of actions directed toward the formation of the pedagogos, exactly with the movements of base for curricular changes in the courses of Pedagogia not yet it has clarified to the civil society specifically on daily making of this professional inside of the school, leaving it the edge of properly pedagogical functions and entering it tasks of bureaucratic and current matrix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/the-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologically Correct Responsibility</title>
		<link>http://www.umudayolculuk.com/ecologically-correct-responsibility</link>
		<comments>http://www.umudayolculuk.com/ecologically-correct-responsibility#comments</comments>
		<pubDate>Fri, 11 May 2012 00:20:23 +0000</pubDate>
		<dc:creator>marmara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.umudayolculuk.com/?p=258</guid>
		<description><![CDATA[In the last times, following the word: Support, Social, Ecologically Correct Responsibility and Sustainable Company, had gained space in all the medias, recently transferred to very debate it the subject inside of the political parties, mainly in the last election of the Country. To define a sustainable company is not an easy task for the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last times, following the word: Support, Social, Ecologically Correct Responsibility and Sustainable Company, had gained space in all the medias, recently transferred to very debate it the subject inside of the political parties, mainly in the last election of the Country. To define a sustainable company is not an easy task for the consumers who are worried about the subject, therefore the consumers does not obtain to visibly observe the practical ones of the companies in its internal processes, since they happen in the internal part of the majority of the companies, examples is: if the products really are ecologically correct, as they are the treatment of its employees, the community where it this inserted one or acts, and finally a sustainable company acts in a production branch that is social and culturally accepted for the human environment where she is inserted. The ethics of the actions and the acceptance of the productive processes must be full. It is not possible, for example, to say that one company who acts with contraband, either a sustainable company. <a href='http://www.acaho.org/'>Acaho</a> is likely to agree. Therefore, beyond morally questionable, its activity is illegal and passvel of punishment. Also a company can be assumen of the word in fictitious way or for interests and if not fit inside of the concept of sustainable company. This can happen because notable is who the great population passed if to worry about the environment, starting to have conscience, in this way classifying the degree of importance of the subject for the planet. Some of ways that the population can use to be along with the practical ones of the companies, are to be of eye in news articles in media, periodicals, also are of great value that population understands that the same one is crucial factor in this campaign in favor of the support, starting for its action, that can be through small diverse gestures who make the difference, between them is the option for household-electric with Procel stamp, that points levels of energy efficiency, to attempt against itself for the consumption of sanitary and chuveiros vases, if possible, developing regulating of flow, the discarding of inks, light bulbs, furniture, at last, everything must be thought about the optics of the corresponding ambient impact. Educate yourself with thoughts from <a href='http://www.onestateisrael.com/facts/refugees/the-palestinian-refugees-myth-and-reality/'>palestinian refugees right of return israel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umudayolculuk.com/ecologically-correct-responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

